Product Details:
Payment & Shipping Terms:
|
Module Size: | 256*128mm | Driving Mode: | Constant Driving 1/16 |
---|---|---|---|
Led Type: | SMD2121 | Name: | LED Video Wall Screen |
Tube Chip Color: | Full Color | Screen Dimension: | Customized |
High Contrast Full Color P4 Indoor Video Wall LED Display
Product Function and Technology Character
Module Parameter:
Information | Pixel Pitch | 4mm | ||||||
Technology | SMD 3 in 1 | |||||||
Pixel Density | 62500 Pixels/m2 | |||||||
Pixel Configuration | 1R1G1B | |||||||
LED Module | Module Size | 128 mm (Width) × 128 mm(Height) = 0.018432/m2 | ||||||
Module Resolution | 32 pixels(Width) × 32 pixels(Height) = 1024 pixels | |||||||
LED Cabinet | Cabinet Size | 768 mm(Width) × 512 mm(Height) = 0.39322/m2 | ||||||
Cabinet Resolution | 192 Pixels(Width) × 128 Pixels(Height) = 24576 Pixels | |||||||
Total QYT Module Per Cabinet | 6 Modules(Width) × 4 Modules(Height) = 24 Modules | |||||||
Cabinet Weight | 22kg | |||||||
Cabinet Material | Steel or aluminum | |||||||
Power | Input Voltage | 100-240V AC, 50/60Hz | ||||||
Max Power Consumption | 800 Watt/m2 | |||||||
Avg. Power Consumption | 400 Watt/m2 | |||||||
Viewing | X= 0.33 Y= 0.33 5600°K(Adjustable up to 9000°K) | |||||||
Brightness | ≥2500cd/m2 | |||||||
Brightness Uniformity | Luminance Discrepancy < 5% | |||||||
Colors | 16777216 | |||||||
Grey Scale(Level) | 4096 | |||||||
Slot Between Neighboring Modules | < 1 mm | |||||||
Best Viewing Angle | Horizontal:160°,Vertical:160° | |||||||
Viewing Distance | 5 - 300 meters | |||||||
Ambint Conditions | Temperature Range | Storage:-40deg. to +85deg.; Working:-20deg. to +60deg | ||||||
Operating Humidity | 10%90%RH | |||||||
Ingression Protection Grade | IP31 | |||||||
Processing | Scanning Mode | 1/8 Scan | ||||||
Refresh Frequency | 180HZ-600HZ, Adjustable | |||||||
Signal Input | DVI, Composite Video for Live Video | |||||||
Supported Networking | Through LAN/WAN, RS 232/RS485 | |||||||
PC based | ||||||||
Other | Life Span | 50,000 - 100,000 Hours | ||||||
Software | Linsn |
FAQ
1: What is the warranty of your led display?
A: We offer 2years warranty.and more than 100000 hours screen life span
2: Can it play HD video?
A:Yes,it have HD video function with Novastar controlling system.
3: what is your payment term?How long it takes to delivery?
A:We usually accapt the T/T or L/C.both of them will at least 30% deposit in advance,and the rest of 70% will paid before delivery.The lead time is usually 20 days
4: How can you ensure the led display product quality?
A:Before shippment,all the screens have aging test.and then we also have waterproof test and shake test,ensure products can transportation safety and normal use.
5: What is your pre-sale and post-sale service?
A: For pre-sale service,we have professional sales team and technical team,who are willing to answer your question within 24 hours.
For post-sale service,we will instruct you how toinstallation,how to use,how to change the broken moudles,and we can also send the technicals to your country,in general,our led display will not have a big problem,you can rest assured to buy.
6: How to choose suitable led display?
A: Please offer size about width and height,for outdoor fix led display,it would be more better to offer installation height and viewing distance,we will recommend suitable led display for your project.We will more appreciate you can offer photos of screen location.